
Category
Recommended products
Factory Price Best Perfomance Auto Parts High Output Denso Ignition Coils Al3z
Overview CIXI MEG AUTO PARTS CO.,LTD. is a specialized manufacturer of spark plugs,ignition coil and glow plug,using the
- Overview
- Product Description
- Company Profile
- Workshop
- Exhibition
- Certifications
- Packaging & Shipping
Basic Info.
| Model NO. | AL3Z-12029-A |
| Suitable for Car Brands | Ford |
| Car Model | F-150 Crew Cab Pickup |
| Engine Type | 6.2 4WD |
| Type | Distributorless Ignition System |
| Component | Ignition Coil |
| Certification | TS16949, ISO9001: 2000 |
| Material | Plastic |
| Package | Stander Packing&Customized |
| Delivery Time | 30~45working Days |
| Stock Item | Yes |
| OEM | Accept |
| Transport Package | Carton |
| Specification | Stander size |
| Trademark | MEG |
| Origin | Zhejiang, China |
| HS Code | 8511209000 |
| Production Capacity | 10000PCS/Day |
Product Description
CIXI MEG AUTO PARTS CO.,LTD. is a specialized manufacturer of spark plugs,ignition coil and glow plug,using the world advanced technology of Isostatic Pressing Ceramic Insulator and so on, with strong technical team, advanced manufacturer facilities and well-experienced workers.
Our products range includes various kinds of high quality Automotive use, Motorcycle use, Mower & Chainsaw use and Marine engine use. Super quality of auto parts are highly recommended, with much longer service life and fuel economy. We also produce the professional CNG & LGP spark plugs for heavy-duty trucks; Industrial auto parts are also available.
Our company pays high attention to the quality management and after- sales service. In future, we will keep working hard to develop higher products, and providing customers with the best service.
Product Description
REFERENCE OEM NO:
COMPATIBILITY:
CROSS-REFERENCE NO:
| Manufacturer | Code |
|---|---|
| HELLA | 230 036-411 |
| HELLA | 230036411 |
| HELLA | 5DA 230 036-411 |
| Manufacturer | Code |
|---|---|
| FORD | AL3Z12029A |
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| FORD USA | F-150 Crew Cab Pickup | 6.2 4WD | [201009-] | 306Kw | 416PS | 6210ccm | |
| FORD USA | F-150 Crew Cab Pickup | 6.2 | [201009-] | 306Kw | 416PS | 6210ccm | |
| FORD USA | F-150 Extended Cab Pickup | 6.2 SVT Raptor 4WD | [200909-] | 306Kw | 416PS | 6210ccm | |
| FORD USA | F-150 Extended Cab Pickup | 6.2 | [201009-] | 306Kw | 416PS | 6210ccm | |
| FORD USA | F-150 Standard Cab Pickup | 6.2 4WD | [201309-] | 306Kw | 416PS | 6210ccm | |
| FORD USA | F-150 Standard Cab Pickup | 6.2 | [201309-] | 306Kw | 416PS | 6210ccm | |
| FORD USA | F-150 | 6.2 4x4 | [201001-] | 306Kw | 416PS | 6210ccm | |
| FORD USA | F-250 SUPER DUTY Standard Cab Pickup (F2A, F2B) | 6.2 Flexfuel 4WD | [201009-] | 287Kw | 390PS | 6210ccm | |
| FORD USA | F-250 SUPER DUTY Standard Cab Pickup (F2A, F2B) | 6.2 Flexfuel | [201009-] | 287Kw | 390PS | 6210ccm | |
| FORD USA | F-350 SUPER DUTY Cab & Chassis | 6.2 Flexfuel 4WD | [201009-] | 287Kw | 390PS | 6210ccm | |
| FORD USA | F-350 SUPER DUTY Cab & Chassis | 6.2 Flexfuel | [201009-] | 287Kw | 390PS | 6210ccm | |
| FORD USA | F-350 SUPER DUTY Standard Cab Pickup | 6.2 FLEX 4WD | [201009-] | 287Kw | 390PS | 6210ccm | |
| FORD USA | F-350 SUPER DUTY Standard Cab Pickup | 6.2 FLEX | [201009-] | 287Kw | 390PS | 6210ccm |
Company Profile
Workshop
Exhibition
Certifications
Packaging & Shipping

